CLEP - Modern Language Grade Table
FRENCH
SCORE | 1410 | 1420 | 2310 | 2320 |
48-49 | CR | |||
50-54 | CR | CR | ||
55-58 | CR | CR | CR | |
59-63 | B | CR | CR | CR |
64-67 | B | B | CR | CR |
68-70 | A | B | B | CR |
71-73 | A | A | B | B |
74-75 | A | A | A | B |
76-80 | A | A | A | A |
GERMAN
SCORE | 1410 | 1420 | 2310 | 2320 |
48-49 | CR | |||
50-52 | CR | CR | ||
53-55 | CR | CR | CR | |
56-59 | B | CR | CR | |
60-62 | B | B | CR | CR |
63-66 | A | B | B | CR |
67-72 | A | A | B | B |
73-74 | A | A | A | B |
75-80 | A | A | A | A |
SPANISH
SCORE | 1410 | 1420 | 2310 | 2320 |
48-49 | CR | |||
50-54 | CR | CR | ||
55-57 | B | CR | ||
58-60 | B | B | CR | |
61-62 | A | B | CR | |
63-64 | A | A | CR | CR |
65-68 | A | A | B | CR |
69-73 | A | A | B | B |
74-75 | A | A | A | B |
76-80 | A | A | A | A |
SPANISH with Writing
SCORE | 1410 | 1420 | 2310 | 2320 |
48-49 | CR | |||
50-51 | CR | CR | ||
52-53 | B | CR | ||
54-55 | B | B | ||
56-58 | A | B | ||
59-61 | A | B | CR | |
62-64 | A | A | CR | |
65-67 | A | A | CR | CR |
68-70 | A | A | B | CR |
71-73 | A | A | B | B |
74-76 | A | A | A | B |
77-80 | A | A | A | A |