Research Facilities and Instrumentation
The department of Chemistry and Biochemistry at Texas State University has access to a wide range of state of the art instrumentation and resources. Listed below are the instruments that are available to researchers in our department. While many of the instruments are housed within our department, we have access to multiple additional instruments housed within the College of Science and Engineering Analysis Research Service Center as well.
Biochemical Characterization/Processing
Instrument Name | Faculty Contact | Instrument Location |
---|---|---|
ABI Thermal Cycler | CENT 417 | |
Accusterilizer AS12 Autoclave | Dr. Kevin Lewis | CHEM 222 |
AFP Imaging X-Ray Film Developer | Dr. Kevin Lewis | CHEM 219 |
Alpha Innotech Red Gel Documentation System | CENT 418 | |
Beckman Avanti J-E Centrifuge | CHEM 330 | |
Beckman Coulter DU730 UV/Vis Spectrophotometer | Dr. Steve Whitten | CENT 408 |
Beckman Coulter J-26XPi high performance centrifuge with JA-25.50 and JA-25.15 fixed angle rotors | Dr. Tania Betancourt | CENT 343 |
Beckman Coutler Allegra 6 Centrifuge | Dr. Kevin Lewis | CHEM 219 |
Beckman LS 60000IC Liquid Scintillation Counter | CENT 417E | |
Beckman Preparative Ultracentrifuge | CENT 403 | |
Biacore X Surface Plasmon Resonance | Dr. Wendi David | CENT 401 |
Bio-Rad Biologic Low Pressure Chromatography System | Dr. Steve Whitten | CENT 408 |
Bio-rad iMARK micro plate reader | CENT 401A | |
BioRad Model 680 Microplate Reader | Dr. Kevin Lewis | CHEM 222 |
BioRad Smart-Spec Plus UV-Vis Spectrometers (3) | Dr. Kevin Lewis | CHEM 222 |
Biotek Synergy H4 Hybrid reader, multimode plate reader | Dr. Tania Betancourt | CENT 343 |
Bruker Autoflex MALDI/TOF/TOF | CHEM 338 | |
Dionex nano-LC interfaced with LCQ | CHEM 306 | |
Eppendorf 5804 Series Centrifuge | CHEM 306 | |
Ettan Spot Picker | CENT 418 | |
Fluorimeter | CENT 406 | |
Genepix 4000B Scnr | CENT 418 | |
Genetic Hybstation | CENT 417 | |
Gilson High Pressure Liquid Chromatographs (2) | CENT 406 | |
Hermle Labnet Z383K Centrifuge | Dr. Kevin Lewis | CHEM 219 |
INNOVA 4300 Incu Shaker | CENT 418 | |
Invitrogen Cubit 2.0 DNA/RNA Protein Fluorometer | Dr. Kevin Lewis | CHEM 219 |
Jasco J-710 Circular Dichroism Spectropolarimeter | Dr. Steve Whitten | CENT 408 |
Kodak ImageStation 440CF | Dr. Kevin Lewis | CHEM 219 |
Labconco FreeZone 4.5L benchtop freeze dryer | Dr. Tania Betancourt | CENT 343 |
Malvern Zetasizer Nano-ZS with Autotitrator | Dr. Tania Betancourt | CENT 343 |
Micropipet Puller | CENT 417E | |
Millipore Milli-Q Integral 3 Water Purification System | Dr. Steve Whitten | CENT 408 |
Motorized Micromanipulaters | CENT 417E | |
New Brunswick IC2500 Refrigerated Shaking Incubator | CENT 403 | |
Nikon Tetrad Dissection Microscope | CENT 403 | |
Oxycycler Oxy Profile | CENT 417E.1 | |
Panasonic MDF U56VCPA Ultra Low Freezer | Dr. Kevin Lewis | CHEM 219 |
Phospho Imager | CENT 418 | |
Retsch Ball Mill | CENT 403 | |
Savant Speed-Vac System | CENT 417 | |
Server equipped with proteomics software for the LCQ (Discovery) and for the MALDI/TOF (Mascot) | CHEM 338 | |
SpectraMAX 190 Microplate Spectrophotometer | Dr. Kevin Lewis | CHEM 218 |
Stratagene UV Stratalinker 2400 DNA Crosslinking Station | Dr. Kevin Lewis | CHEM 219 |
TC100 Ultracentrifuge - Rotors | CENT 418 | |
Thermo Scientific Max Q 5000 Incubator Shaker | Dr. Steve Whitten | CENT 408 |
ThermoScientific Forma ClassII, A2 Biological Safety Cabinet | CENT 401A | |
Transmission Electron Microscope | Biology Department | SUPPLE |
Trinocular Phase Contrast Microscope | Dr. Kevin Lewis | CHEM 219 |
Typhoon Wrk Stn | CENT 418 | |
UVP Laboratory Products HB-1000 Hybridizer Incubator | Dr. Kevin Lewis | CHEM 219 |
Electrochemistry
Instrument Name | Faculty Contact | Instrument Location |
---|---|---|
4 Point Probe Conductivity Measurement Apparatus | Physics Department | MITTE |
CH Instruments 430A Electrochemical Workstation with QCM | Dr. Ben Martin | CHEM 344 |
CH Instruments 620B Electrochemical Workstation | Dr. Chang Ji | CHEM 333 |
CH Instruments 660D Electrochemical Workstation | Dr. Todd Hudnall | CENT 347 |
Gamry PCI4/750 potentiostat/galvanostat | Dr. Ben Martin | CHEM 344 |
Gamry Reference 600 Potentiostat/Galvanostat/ZRA with Quartz Crystal Microbalance | Dr. Jennifer Irvin | CENT 342 |
Pine Biopotentiostat | Dr. Ben Martin | CHEM 344 |
Pine Bipotentiostat | Dr. Jennifer Irvin | CENT 342 |
Pine WaveNow Potentiostats (2) | Dr. Jennifer Irvin | CENT 342 |
Macromolecular Characterization/Processing
Instrument Name | Faculty Contact | Instrument Location |
---|---|---|
Stanford Research Systems Quartz Crystal Microbalance QCM 200 | Dr. Jennifer Irvin | CENT 342 |
110 Ton LS Injection Molder with Film Take Off Adapter | Dr. Gary Beall | STAR |
4 Point Probe Conductivity Measurement Apparatus | Physics Department | MITTE |
Atomic Force Microscope | Physics Department | MITTE |
Beckman Avanti J-E Centrifuge | CHEM 330 | |
Beckman Coulter J-26XPi high performance centrifuge with JA-25.50 and JA-25.15 fixed angle rotors | Dr. Tania Betancourt | CENT 343 |
Beckman Coutler Allegra 6 Centrifuge | Dr. Kevin Lewis | CHEM 219 |
Bruker Autoflex MALDI/TOF/TOF | CHEM 338 | |
Bruker D8 Focus Powder X-Ray Diffractometer with Sol-X Solid State Detector | Dr. Ben Martin | CHEM 322 |
Carver heated platen press | Dr. Gary Beall | CENT 341 |
Contact Angle Meter | Dr. Gary Beall | CENT 341 |
Cumberland Grinder | Dr. Gary Beall | TECH 6 |
Dionex nano-LC interfaced with LCQ | CHEM 306 | |
Eppendorf 5804 Series Centrifuge | CHEM 306 | |
Eurolab Twin Screw Extruder | Dr. Gary Beall | STAR |
Fisher Sonicating Horn | Dr. Jennifer Irvin | CENT 342 |
Gaertner LSE Ellipsometer | Dr. William Brittain | CHEM 240 |
Gardner Dart Impact | Dr. Gary Beall | CENT 341 |
Haake Torque Rheometer with mixing head and extruder (single & counter twin screw) | Dr. Gary Beall | CENT 341 |
Hermle Labnet Z383K Centrifuge | Dr. Kevin Lewis | CHEM 219 |
Injection Molder | Dr. Gary Beall | CENT 341 |
Instron Tensile Tester | CHEM 330 | |
LS Injection Molder | TECH 6 | |
Malvern Zetasizer Nano-ZS with Autotitrator | Dr. Tania Betancourt | CENT 343 |
Mass Loss Calorimeter | Dr. Gary Beall | CENT 341 |
Mocon Gas Permeation Measurement Stations (6) | Dr. Gary Beall | CENT 341 |
Molecular Beam Epitaxy System equipped with STEM and XPS | Physics Department | MITTE |
NanoSight Brownian Motion Microscope | Dr. Gary Beall | CENT 341 |
Notched Izod Impact | Dr. Gary Beall | CENT 341 |
Rame Hart Model 200-F1 Goniometer | Dr. William Brittain | CHEM 240 |
Scanning Electron Microscopes | Physics Department | MITTE |
Server equipped with proteomics software for the LCQ (Discovery) and for the MALDI/TOF (Mascot) | CHEM 338 | |
Simulated Solid Rocket Motor | Dr. Gary Beall | TECH 6 |
Sonicating horn | CENT 341 | |
TA Q200 Modulated Differential Scanning Calorimeter (DSC) | Dr. Gary Beall | CHEM 322 |
TA Q50 Thermogravimetric Analyzer (TGA) | Dr. Gary Beall | CHEM 322 |
TA Q800 Dynamic Mechanical Thermal Analyzer (DMTA) | Dr. Gary Beall | CHEM 322 |
Tensile Tester, MTS/Sintech Model 1/D | Dr. Gary Beall | CENT 341 |
Thermo Scientific Haake MiniJet II, MiniLab II | Dr. Gary Beall | CHEM 322 |
Transmission Electron Microscope | Biology Department | SUPPLE |
Viscotec GPC with RI Detector (THF) | Dr. William Brittain | CHEM 240 |
Spectroscopy/Spectrometry/Microscopy
Instrument Name | Faculty Contact | Instrument Location |
---|---|---|
Viscotec GPC with triple detector | CHEM 325 | |
Waters Gel Permeation Chromatograph | Dr. Gary Beall | CENT 341 |
4 Point Probe Conductivity Measurement Apparatus | Physics Department | MITTE |
Agilent Technologies Gas Chromatograph/Mass Spectrometer equipped with FID and ECD (GC/MS) | Dr. Chang Ji | CHEM 333 |
AMG EVOS FL digital LED-based transmission and fluorescence microscope | Dr. Tania Betancourt | CENT 343 |
Atomic Force Microscope | Physics Department | MITTE |
Beckman Coulter DU730 UV/Vis Spectrophotometer | Dr. Steve Whitten | CENT 408 |
Beckman DU 7400 UV-Visible Spectrophotometer | CHEM 328 | |
Biacore X Surface Plasmon Resonance | Dr. Wendi David | CENT 401 |
BioRad Model 680 Microplate Reader | Dr. Kevin Lewis | CHEM 222 |
BioRad Smart-Spec Plus UV-Vis Spectrometers (3) | Dr. Kevin Lewis | CHEM 222 |
Bruker Autoflex MALDI/TOF/TOF | CHEM 338 | |
Bruker Avance 400 MHz FT NMR | Dr. Todd Hudnall | CHEM 337 |
Bruker D8 Focus Powder X-Ray Diffractometer with Sol-X Solid State Detector | Dr. Ben Martin | CHEM 322 |
Bruker Tensor 27 FTIR with ATR and DRIFT | Dr. William Brittain | CHEM 240 |
Fluorimeter | CENT 406 | |
Gaertner LSE Ellipsometer | Dr. William Brittain | CHEM 240 |
High vacuum molecular beam laser spectroscopy instrumentation | CHEM 103 | |
Infrared Microscope | Physics Department | MITTE |
Invitrogen Cubit 2.0 DNA/RNA Protein Fluorometer | Dr. Kevin Lewis | CHEM 219 |
Jasco J-710 Circular Dichroism Spectropolarimeter | Dr. Steve Whitten | CENT 408 |
Molecular Beam Epitaxy System equipped with STEM and XPS | Physics Department | MITTE |
Nikon Tetrad Dissection Microscope | CENT 403 | |
Ocean Optics USB400 UV-Vis Spectrophotometer | Dr. William Brittain | CHEM 240 |
Ocean Optics USB400 UV-Vis Spectrophotometer with fiber-optic dip probe | Dr. Chang Ji | CHEM 333 |
Perkin Elmer Model 2280 Atomic Absorption Spectrophotometer | CHEM 226 | |
Perkin-Elmer Spectrum One FT Infrared Spectrophotometer | Dr. Ben Martin | CHEM 221 |
Raman Spectrophotometer | Physics Department | MITTE |
Rigaku SCX-Mini Single Crystal X-Ray Diffractometer | Dr. Ben Martin | CHEM 322 |
Scanning Electron Microscopes | Physics Department | MITTE |
SpectraMAX 190 Microplate Spectrophotometer | Dr. Kevin Lewis | CHEM 218 |
Thermo Scientific, Nicolet iS5 FT-IR Spectrometer | CHEM 229 | |
Transmission Electron Microscope | Biology Department | SUPPLE |
Other
Instrument Name | Faculty Contact | Instrument Location |
---|---|---|
Trinocular Phase Contrast Microscope | Dr. Kevin Lewis | CHEM 219 |
Varian Cary 100 Bio UV-Visible Spectrophotometer with CA-30 Diffuse Reflectance Integrating Sphere Accessory and Peltier Temperature Controlled Cell Holder | Dr. Ben Martin | CHEM 221 |
Waters Synapt G2 UPLC Ion Mobility Mass Spectrometer | Dr. Alexander Kornienko | CHEM 318 |
2 liter Parr Pressure Reactor and Controller | Dr. Gary Beall | CENT 341 |
–20 °C Freezer | CHEM 338 | |
ISCO Model 260D and Model 100DM Supercritical Fluid pumps with a Series D pump controller | Dr. Gary Beall | CENT 341 |
MBraun glove box | Dr. Ben Martin | CHEM 344 |
MBraun Unilab Glove Box | Dr. Jennifer Irvin | CENT 342 |
Nuaire Glacier (-86 °C) freezer, 17.1 cu. ft. | Dr. Tania Betancourt | CENT 343 |
Parallel Quantum Solutions 32-Core 64-bit QuantumCube | Dr. William Brittain/Dr. Todd Hudnall | CHEM 118 |
Supercritical Fluid Reactors | Dr. Gary Beall | CENT 341 |
TA Q200 Modulated Differential Scanning Calorimeter (DSC) | Dr. Gary Beall | CHEM 322 |
TA Q50 Thermogravimetric Analyzer (TGA) | Dr. Gary Beall | CHEM 322 |
TA Q800 Dynamic Mechanical Thermal Analyzer (DMTA) | Dr. Gary Beall | CHEM 322 |
Vacuum Atmospheres Glove Box | Dr. Jennifer Irvin | CENT 342 |
Vacuum Atmospheres Omni-Lab Glove Box System | Dr. Todd Hudnall | CENT 347 |
VWR Critical Storage (-25 °C) Undercounter Laboratory Freezer, 5.4 cu. Ft | Dr. Tania Betancourt | CENT 343 |
Separations
Instrument Name | Faculty Contact | Instrument Location |
---|---|---|
Agilent Technologies 1120 Compact HPLC | Dr. Chang Ji | CHEM 333 |
Agilent Technologies Gas Chromatograph/Mass Spectrometer equipped with FID and ECD (GC/MS) | Dr. Chang Ji | CHEM 333 |
Bio-Rad Biologic Low Pressure Chromatography System | Dr. Steve Whitten | CENT 408 |
Dionex nano-LC interfaced with LCQ | Dr. Liqin Du | CHEM 306 |
Finnegan LCQ Classic Liquid Chromatograph/Mass Spectrometer | Dr. Liqin Du | CHEM 306 |
Gilson High Pressure Liquid Chromatographs (2) | CENT 406 | |
IT Solvent Purification System | Dr. Todd Hudnall | CENT 347 |
Millipore Milli-Q Integral 3 Water Purification System | Dr. Steve Whitten | CENT 408 |
PureSolv MD7 Solvent Purification System | Dr. Alexander Kornienko | CHEM 323 |
Varian 3300 Gas Chromatograph | CHEM 221 | |
Varian Gas Chromatograph | Dr. William Brittain | CHEM 240 |
Vernier Mini GC Plus Gas Chromatographs (2) | CHEM 229 | |
Viscotec GPC with RI Detector (THF) | Dr. William Brittain | CHEM 240 |
Viscotec GPC with triple detector | CHEM 325 | |
Waters Gel Permeation Chromatograph | Dr. Gary Beall | CENT 341 |
Waters Synapt G2 UPLC Ion Mobility Mass Spectrometer | Dr. Liqin Du/Dr. Kornienko | CHEM 318 |