Advanced Placement Program (AP)
The College Board Advanced Placement Program (AP) examinations are offered to high school students by participating secondary schools each May. If you plan on taking any AP exams and wish to have your scores reported to Texas State, the score recipient code is 6667. If you have taken an AP exam but did not list Texas State as a score recipient, you can find the instructions for requesting additional score reports at College Board.
The following is a listing of the AP exams that have been approved for course credit at Texas State.
AP EXAM | PASSING SCORE | HRS OF CREDIT | COURSE CREDIT |
African American Studies | 3 | 3 | AAS 2310 |
Art History | 3 | 3 | ARTH 2301 |
Studio Art Drawing | 3 | 3 | ARTS1301 |
Studio Art 2-D Design | 3 | 3 | ART1301 |
Studio Art 3-D Design | 3 | 3 | ARTS1302 |
Biology | 3 | 4 | BIO 1130, 1330 |
4 | 8 | BIO 1130, 1330, 1131, 1331 | |
Chemistry | 3 | 3 | CHEM 1320 |
4 | 4 | CHEM 1341, 1141 | |
5 | 8 | CHEM 1341, 1141, 1342, 1142 | |
Chinese Language & Culture | 3 | 14 | CHI 1410, 1420, 2310, 2320 |
Computer Science A | 3 | 4 | CS 1428 |
Computer Science Principles | 3 | 3 | CS 1319 |
Microeconomics | 3 | 3 | ECO 2314 |
Macroeconomics | 3 | 3 | ECO 2315 |
English Language & Composition | 3 | 3 | ENG 1310 |
English Literature & Composition | 3 | 3 | ENG 1320 |
French Language & Culture | 3 | 14 | FR 1410, 1420, 2310, 2320 |
French Literature* | 3 | 14 | FR 1410, 1420, 2310, 2320 |
German Language & Culture | 3 | 14 | GER 1410, 1420, 2310, 2320 |
United States History | 3 | 3 | HIST 1310 OR HIST 1320 |
United States History | 4 | 6 | HIST 1310, 1320 |
European History | 3 | 3 | HIST 2310 OR HIST 2320 |
European History | 4 | 6 | HIST 2310, 2320 |
World History | 3 | 3 | HIST 2311 OR HIST2312 |
World History | 4 | 6 | HIST 2311, 2312 |
Environmental Science | 3 | 3 | GEO 2310 |
Human Geography | 3 | 3 | GEO 1309 |
Italian Language & Culture | 3 | 14 | ITAL 1410, 1420, 2310, 2320 |
Japanese Language & Culture | 3 | 14 | JAPA 1410, 1420, 2310, 2320 |
Latin | 3 | 14 | LAT 1410, 1420, 2310, 2320 |
Latin - Vergil* | 3 | 14 | LAT 1410, 1420, 2310, 2320 |
Calculus AB | 3 | 4 | MATH 2471 |
Calculus BC | 3 | 8 | MATH 2471, 2472 |
Music Theory (music majors) | 3 | 1 | MU 1112 |
Music Theory (music majors) | 4 | 5 | MU 1112, 1115, 1315 |
Music Theory (non-majors) | 3 | 3 | MU 1312 |
Physics 1 | 3 | 4 | PHYS 1115, 1315 |
Physics 2 | 3 | 4 | PHYS 1125, 1325 |
Physics B* | 3 | 8 | PHYS 1115, 1315, 1125, 1325 |
Physics C-Mechanics | 3 | 4 | PHYS 2125, 2325 |
Physics C-Electricity & Magnetism | 3 | 4 | PHYS 2126, 2326 |
Precalculus | 3 | 3 | MATH1315 |
Precalculus | 4 | 4 | MATH2417 |
Psychology | 3 | 3 | PSY 1300 |
Research | 3 | 2 | HON ELNA |
Seminar | 3 | 2 | HON ELNA |
Spanish Language & Culture | 3 | 14 | SPAN 1410, 1420, 2310, 2320 |
Spanish Literature & Culture | 3 | 14 | SPAN 1410, 1420, 2310, 2320 |
Statistics | 3 | 3 | MATH 2328 or QMST 2333 (business majors) |
United States Government & Politics | 3 | 3 | POSI 2320 |
*discontinued exams
All passing scores are subject to change without notification.
Inquiries
Inquiries about your AP scores and applicable credits should be sent via filedrop to https://securetransfer.txstate.edu/filedrop/TEMC-testingcenter-files.
In addition to your question(s), your inquiry should include:
- name
- birthdate
- Texas State ID#
- school where the AP was taken
- year(s) tested
- current phone number
We will research your question and reply as soon as we can.