International Baccalaureate (IB)
The International Baccalaureate (IB) is an international program of courses and examinations offered at the high school level. An IB program official transcript of grades (diploma or certificate) must be sent to Texas State University for evaluation and award of appropriate course credit. Those students participating in the IB program and planning on attending Texas State University should indicate Texas State University as the recipient institution of the IB diploma or certificate.
To request IB score reports after testing, go here.
For information regarding your IB test scores or credits to be awarded based on them, you may contact TEMC at 512.245.2276 or email testingcenter@txstate.edu.
If you have admissions related questions as an IB student, please review the UG Admission Counselors webpage
to connect with your assigned counselor.
The following are the Standard Level (SL) and Higher Level (HL) exams and scores approved for course credit at Texas State.
Subject | SL Score | Course Credit | Credit Hours | HL Score | Course Credit | Credit Hours | |
Art History | 4-7 | ART 2313 | 3 | 4-7 | ART 2313 | 3 | |
Biology | 4-7 | BIO 1320 | 3 | 4-7 | BIO 1320, 1321 | 6 | |
Business and Management | 4-7 | MGT 3303, ACC 2361, 2362 | 9 | 4-7 | MGT 3303, ACC 2361, 2362 | 9 | |
Chemistry | 4-5 | CHEM 1310 | 3 | 4-5 | CHEM 1310 | 3 | |
6 | CHEM 1341, 1141 | 4 | 6 | CHEM 1341, 1141 | 4 | ||
7 | CHEM 1341, 1141, 1342, 1142 | 8 | 7 | CHEM 1341, 1141, 1342, 1142 | 8 | ||
Computer Science | 4-7 | CS 1428 | 4 | 4-7 | CS 1428 | 4 | |
Dance | 4-7 | DAN 1212, DAN 2367 | 5 | 4-7 | DAN 1212, DAN 2202, DAN 2367 | 7 | |
Design Technology | 4-7 | TECH 1413, 3310, 4397 | 10 | 4-7 | TECH 1413, 3310, 4397 | 10 | |
Economics | 4-7 | ECO 2301 | 3 | 4-7 | ECO 2301 | 3 | |
Environmental Systems | 4-7 | GEO 2310 | 3 | 4-7 | GEO 2310 | 3 | |
Extended Essay | A-B | ENG 1320 | 3 | ||||
Film | 4-7 | ENG 3302 | 3 | 4-7 | ENG 3302 | 3 | |
Geography | 4-7 | GEO 1309 | 3 | 4-7 | GEO 1309 | 3 | |
Global Politics | 6-7 | PS ELADV | 3 | 4-7 | PS ELADV | 3 | |
History | 4-7 | HIST 4388* | 3 | 4-7 | HIST 4388* | 3 | |
History-African | 4-7 | HIST 4388* | 3 | 4-7 | HIST 4388* | 3 | |
History-Americas | 4-7 | HIST ELNA** | 3 | 4-7 | HIST ELNA** | 3 | |
History-Europe | 4-7 | HIST 4388* | 3 | 4-7 | HIST 4388* | 3 | |
History-Islamic | 4-7 | HIST 4388* | 3 | 4-7 | HIST 4388* | 3 | |
Information Tech in a Global Society (ITGS) | 4-7 | CIS 3317 | 3 | 4-7 | CIS 3317 | 3 | |
Music | 4-7 | MU 1210, 1211, and either 1312 (non-majors) or 1112 (majors) | 5-7 | 4-7 | MU 1210, 1211, and either 1312 (non-majors) or 1112 (majors) | 5-7 | |
Philosophy | 4-7 | PHIL 1305 | 3 | 4-7 | PHIL 1305 | 3 | |
Physics | 4-7 | PHYS 1310, 1320 | 6 | 4-7 | PHYS 1115,1315,1125,1325 | 8 | |
Psychology | 4-7 | PSY 1300 | 3 | 4-7 | PSY 1300 | 3 | |
Social and Cultural Anthropology | 4 | ANTH 1312 | 3 | 4-7 | ANTH 3301 | 3 | |
5-7 | ANTH 3301 | 3 | |||||
Theatre Arts | 4-7 | TH 1358, 1364 | 6 | 4-7 | TH 1358, 1364 | 6 | |
Theory of Knowledge | A-C | PHIL 1305 | 3 | ||||
Visual Arts Option A | 4-7 | ART 1301 | 3 | 4-7 | ART 1301 | 3 | |
Visual Arts Option B | 4-7 | ART 2313 | 3 | 4-7 | ART 2313 | 3 | |
World Religions | 4-7 | REL 1300 | 3 | 4-7 | REL 1300 | 3 | |
Languages | |||||||
Classic Languages (Greek/Latin) | 4 | MODL 1410, 1420 | 8 | 4 | MODL 1410, 1420, 2310 | 11 | |
5 | MODL 1410, 1420, 2310 | 11 | 5 | MODL 1410, 1420, 2310 | 11 | ||
6-7 | MODL 1410, 1420, 2310, 2320 | 14 | 6-7 | MODL 1410, 1420, 2310, 2320 | 14 | ||
Language A1 | |||||||
Arabic | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 | |
Chinese | 4-7 | CHI 1410, 1420, 2310, 2320 | 14 | 4-7 | CHI 1410, 1420, 2310, 2320 | 14 | |
English | 4-7 | ENG 2340 | 3 | 4-7 | ENG 2340 | 3 | |
French | 4-7 | FR 1410, 1420, 2310, 2320 | 14 | 4-7 | FR 1410, 1420, 2310, 2320 | 14 | |
German | 4-7 | GER 1410, 1420, 2310, 2320 | 14 | 4-7 | GER 1410, 1420, 2310, 2320 | 14 | |
Italian | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 | |
Japanese | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 | |
Latin | 4-7 | LAT 1410, 1420, 2310, 2320 | 14 | 4-7 | LAT 1410, 1420, 2310, 2320 | 14 | |
Portuguese | 4-7 | POR 1410, 1420, 2310, 2320 | 14 | 4-7 | POR 1410, 1420, 2310, 2320 | 14 | |
Spanish | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 | |
Other Language | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 | |
Language A2 | |||||||
Arabic | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 | |
Chinese | 4-7 | CHI 1410, 1420, 2310, 2320 | 14 | 4-7 | CHI 1410, 1420, 2310, 2320 | 14 | |
English | 4-7 | ENG 2340 | 3 | 4-7 | ENG 2340 | 3 | |
French | 4-7 | FR 1410, 1420, 2310, 2320 | 14 | 4-7 | FR 1410, 1420, 2310, 2320 | 14 | |
German | 4-7 | GER 1410, 1420, 2310, 2320 | 14 | 4-7 | GER 1410, 1420, 2310, 2320 | 14 | |
Italian | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 | |
Japanese | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 | |
Latin | 4-7 | LAT 1410, 1420, 2310, 2320 | 14 | 4-7 | LAT 1410, 1420, 2310, 2320 | 14 | |
Portuguese | 4-7 | POR 1410, 1420, 2310, 2320 | 14 | 4-7 | POR 1410, 1420, 2310, 2320 | 14 | |
Spanish | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 | |
Other Language | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 | |
Language AB | |||||||
Arabic | 4-5 | ARAB 1410 | 4 | ||||
6-7 | ARAB 1410, 1420 | 8 | |||||
Chinese | 4-5 | CHI 1410 | 4 | ||||
6-7 | CHI 1410, 1420 | 8 | |||||
French | 4-5 | FR 1410 | 4 | ||||
6-7 | FR 1410, 1420 | 8 | |||||
German | 4-5 | GER 1410 | 4 | ||||
6-7 | GER 1410, 1420 | 8 | |||||
Italian | 4-5 | ITAL 1410 | 4 | ||||
6-7 | ITAL 1410, 1420 | 8 | |||||
Japanese | 4-5 | JAPA 1410 | 4 | ||||
6-7 | JAPA 1410, 1420 | 8 | |||||
Latin | 4-5 | LAT 1410 | 4 | ||||
6-7 | LAT 1410, 1420 | 8 | |||||
Portuguese | 4-5 | POR 1410 | 4 | ||||
6-7 | POR 1410, 1420 | 8 | |||||
Spanish | 4-5 | SPAN 1410 | 4 | ||||
6-7 | SPAN 1410, 1420 | 8 | |||||
Other Language | 4-5 | MODL 1410 | 4 | ||||
6-7 | MODL 1410, 1420 | 8 | |||||
Language B | |||||||
Arabic | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 | |
Chinese | 4-7 | CHI 1410, 1420, 2310, 2320 | 14 | 4-7 | CHI 1410, 1420, 2310, 2320 | 14 | |
French | 4-7 | FR 1410, 1420, 2310, 2320 | 14 | 4-7 | FR 1410, 1420, 2310, 2320 | 14 | |
German | 4-7 | GER 1410, 1420, 2310, 2320 | 14 | 4-7 | GER 1410, 1420, 2310, 2320 | 14 | |
Italian | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 | |
Japanese | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 | |
Latin | 4-7 | LAT 1410, 1420, 2310, 2320 | 14 | 4-7 | LAT 1410, 1420, 2310, 2320 | 14 | |
Portuguese | 4-7 | POR 1410, 1420, 2310, 2320 | 14 | 4-7 | POR 1410, 1420, 2310, 2320 | 14 | |
Spanish | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 | |
Other Language | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 | |
Math | |||||||
Further Math SL | 4-7 | MATH 1315 | 3 | ||||
Math Methods SL | 4-7 | MATH 2417 | 4 | ||||
Math Studies SL | 4-7 | MATH 1319 | 3 | ||||
Math SL | 4-7 | MATH 1329 | 3 | ||||
Math HL | 4-7 | MATH 2471 | 4 | ||||
Math Applications & Interpretations | 4-7 | MATH1319 | 3 | 4-7 | MATH2471 | 4 | |
Math Analysis & Approaches | 4 | MATH1329 | 3 | 4-7 | MATH2471 | 4 | |
5-7 | MATH2417 | 4 |
*See catalog entry for HIST 4388 (Problems in History) independent study credit.
**HIST ELNA (elective, non-advanced) without evaluation; upon departmental evaluation, HIST ELNA or HIST ELADV (elective, advanced) may be awarded.
All passing scores are subject to change without notification. Contact TEMC at 512.245.2276 for updates.