Annual Course Cycle
Abbreviated Cycle - Course Proposals
For details, including course numbers and titles, please download the document below.
Abbreviated Cycle, CIM Course Table and Summary
Deadlines related to the Annual Course Cycle are listed in the PDF below.
COLLEGE/ACADEMIC UNIT | ADDITIONS | CHANGES | DELETIONS | NET COURSE ADDITIONS/DELETIONS |
---|---|---|---|---|
COLLEGE OF APPLIED ARTS | ||||
Criminal Justice and Criminology | 0 | 1 | 0 | 0 |
Family and Consumer Sciences | 0 | 1 | 0 | 0 |
McCoy COLLEGE OF BUSINESS ADMINISTRATION | 0 | 1 | 0 | 0 |
Finance and Economics | 3 | 0 | 1 | 2 |
Information Systems and Analytics | 1 | 0 | 0 | 1 |
COLLEGE OF EDUCATION | 3 | 0 | 0 | 3 |
Counseling, Leadership, Adult Education, and School Psychology | 4 | 7 | 3 | 1 |
Curriculum and Instruction | 2 | 11 | 0 | 2 |
Health and Human Performance | 0 | 15 | 0 | 0 |
COLLEGE OF FINE ARTS AND COMMUNICATION | ||||
Art and Design | 1 | 1 | 0 | 1 |
Communication Studies | 2 | 2 | 0 | 2 |
Music | 8 | 0 | 0 | 8 |
Theatre and Dance | 6 | 4 | 0 | 6 |
COLLEGE OF HEALTH PROFESSIONS | ||||
Health Administration | 0 | 17 | 0 | 0 |
COLLEGE OF LIBERAL ARTS | 0 | 0 | 0 | 1 |
World Languages and Literatures | 1 | 1 | 0 | 1 |
COLLEGE OF SCIENCE AND ENGINEERING | 0 | 2 | 0 | 0 |
Agricultural Science | 0 | 10 | 0 | 0 |
Biology | 4 | 2 | 5 | -1 |
Chemistry and Biochemistry | 4 | 0 | 0 | 4 |
Computer Science | 0 | 7 | 2 | -2 |
Engineering | 0 | 0 | 3 | -3 |
Engineering Technology | 3 | 0 | 0 | 3 |
Mathematics | 0 | 1 | 0 | 0 |
Physics | 0 | 1 | 0 | 0 |
No College | ||||
Intensive English Program | 5 | 0 | 0 | 5 |
Total | 47 | 84 | 14 | 34 |
updated 9/10/2024 |