Annual Course Cycle
Current Cycle - Course Proposals
For details, including course numbers and titles, please download the document below.
Current Cycle, CIM Course Table and Summary
Deadlines related to the Annual Course Cycle are listed in the PDF below.
COLLEGE/ACADEMIC UNIT | ADDITIONS | CHANGES | DELETIONS | NET COURSE ADDITIONS/DELETIONS |
---|---|---|---|---|
0 | ||||
COLLEGE OF APPLIED ARTS | ||||
Criminal Justice & Criminology | 0 | 1 | 0 | 0 |
Family & Consumer Sciences | 0 | 6 | 0 | 0 |
Org, Workforce, & Ldrshp Stds | 9 | 0 | 9 | |
COLLEGE OF EDUCATION | 2 | 0 | 0 | 2 |
Curriculum & Instruction | 0 | 17 | 0 | 0 |
Health & Human Performance | 1 | 8 | 1 | 0 |
COLLEGE OF FINE ARTS AND COMMUNICATION | ||||
Art & Design | 0 | 3 | 0 | 0 |
Communication Studies | 0 | 3 | 0 | 0 |
Music | 3 | 4 | 0 | 3 |
Theatre, Dance & Film | 10 | 1 | 4 | 6 |
0 | ||||
COLLEGE OF HEALTH PROFESSIONS | 30 | 0 | 0 | 30 |
Health Administration | 0 | 1 | 0 | 0 |
Health Informatics & Information Management | 10 | 17 | 0 | 10 |
Medical Laboratory Science | 18 | 0 | 0 | 18 |
Nursing | 1 | 27 | 0 | 1 |
Physical Therapy | 1 | 0 | 0 | 1 |
Respiratory Care | 1 | 0 | 0 | 1 |
COLLEGE OF LIBERAL ARTS | ||||
Anthropology | 1 | 22 | 0 | 1 |
English | 1 | 3 | 0 | 1 |
Geography & Environmental Studies | 1 | 3 | 0 | 1 |
History | 0 | 1 | 0 | 0 |
Philosophy | 1 | 1 | 0 | 1 |
World Languages & Literatures | 3 | 27 | 0 | 3 |
McCoy COLLEGE OF BUSINESS ADMINISTRATION | 0 | 2 | 0 | 0 |
Accounting | 0 | 2 | 0 | 0 |
Finance & Economics | 0 | 1 | 0 | 0 |
Management | 0 | 1 | 1 | -1 |
COLLEGE OF SCIENCE AND ENGINEERING | ||||
Agricultural Sciences | 5 | 3 | 1 | 4 |
Chemistry & Biochemistry | 1 | 0 | 0 | 1 |
Engineering | 2 | 3 | 0 | 2 |
Mathematics | 1 | 0 | 0 | 1 |
Physics | 0 | 1 | 1 | -1 |
No College Designated | ||||
Academic Affairs | 1 | 0 | 0 | 1 |
Total | 103 | 158 | 8 | 95 |
Updated 3/18/2025 |